Other Resources
Currently available important databases & venom resources on snake venom & toxins:
| Name | Description |
|---|---|
| VenomKB | Therapeutic uses for animal venom & venom toxins |
| Toxin Peptides | Toxin Peptides |
| Venom Toxins | UniProt entries for snake venom toxins |
| The reptile database | Taxonomy, distribution, external links |
| WHO database of venomous snakes | Taxonomy, distribution, anti-venoms |
| NNTRC Snake Database | Common information, distribution |
| Clinical toxinology resources | Snake taxonomy, snake Venoms venom/venomous terminology, snakebite clinical effects, snakebite diagnosis, snakebite treatment, anti-venom producers |
| International Society on Toxinology - Global Snakebite Initiative | Global snakebite statistics |
| Swaziland's reptiles database | Information about different species |
| Australian Reptile Online Database | Taxonomy, common information of Australian snake species |
| Online Guide to Florida Snakes | Common information on Florida snakes, bibliography |
| Reptile Knowledge | Taxonomy, common information |
| Venomous snakes | Common information |
| LD50 | LD50 of snake venom |
| The Snake Keeper | Snake supplier |
| The NABTSCT | Snake ID system |
| Kentucky snake identification | Snake ID system for snakes of Kentucky and related areas |
| Venomous Snake Links | Links to sites with information specifically on venomous snakes |
