3D Protein Structure(PDB)
Download Zip! Click here to Download Zip file [ 519 files].
| ID | File | Description |
|---|---|---|
| 1ABT | 1ABT.pdb | Nmr Solution Structure Of An Alpha-Bungarotoxin(Slash) Nicotinic Receptor Peptide Complex |
| 1CDT | 1CDT.pdb | Cardiotoxin V4II FROM NAJA MOSSAMBICA MOSSAMBICA: THE Refined Crystal Structure |
| 1CLP | 1CLP.pdb | Crystal Structure Of A Calcium-Independent Phospholipaselike Myotoxic Protein From Bothrops Asper Venom |
| 1KBA | 1KBA.pdb | Crystal Structure Of Kappa-Bungarotoxin At 2.3-Angstrom Resolution |
| 1POE | 1POE.pdb | Structures Of Free And Inhibited Human Secretory Phospholipase A2 From Inflammatory Exudate |
| 1TGX | 1TGX.pdb | X-Ray Structure At 1.55 A Of Toxin Gamma, A Cardiotoxin From Naja Nigricollis Venom. Crystal Packing Reveals A Model For Insertion Into Membranes |
| 2ABX | 2ABX.pdb | The Crystal Structure Of Alpha-Bungarotoxin At 2.5 Angstroms Resolution. Relation To Solution Structure And Binding To Acetylcholine Receptor |
| 3P2P | 3P2P.pdb | Enhanced Activity And Altered Specificity Of Phospholipase A2 By Deletion Of A Surface Loop |
| 5P2P | 5P2P.pdb | X-Ray Structure Of Phospholipase A2 Complexed With A Substrate-Derived Inhibitor |
| 6EBX | 6EBX.pdb | Structure Determination Of A Dimeric Form Of Erabutoxin B, Crystallized From Thiocyanate Solution |
| 1HTD | 1HTD.pdb | Structural Interaction Of Natural And Synthetic Inhibitors With The Venom Metalloproteinase, Atrolysin C (Ht-D) |
| 1AYP | 1AYP.pdb | A Probe Molecule Composed Of Seventeen Percent Of Total Diffracting Matter Gives Correct Solutions In Molecular Replacement |
| 1MAH | 1MAH.pdb | Fasciculin2-Mouse Acetylcholinesterase Complex |
| 1DTH | 1DTH.pdb | Metalloprotease |
| 1KXI | 1KXI.pdb | Structure Of Cytotoxin Homolog Precursor |
| 1KVO | 1KVO.pdb | Human Phospholipase A2 Complexed With A Highly Potent Substrate Anologue |
| 3ERA | 3ERA.pdb | Recombinant Erabutoxin A (S8t Mutant) |
| 1AOK | 1AOK.pdb | Vipoxin Complex |
| 2NBT | 2NBT.pdb | Neuronal Bungarotoxin, Nmr, 10 Structures |
| 1IXX | 1IXX.pdb | Crystal Structure Of Coagulation Factors Ix/x-binding Protein (ix/x- Bp) From Venom Of Habu Snake With A Heterodimer Of C-type Lectin Domains |
| 2BTX | 2BTX.pdb | Solution Nmr Structure Of The Complex Of Alpha-Bungarotoxin With A Library Derived Peptide, Nmr, Minimized Average Structure |
| 1BXP | 1BXP.pdb | Solution Nmr Structure Of The Complex Of Alpha-Bungarotoxin With A Library Derived Peptide, 20 Structures |
| 1QKD | 1QKD.pdb | Erabutoxin |
| 1GOD | 1GOD.pdb | Monomeric Lys-49 Phospholipase A2 Homologue Isolated From The Venom Of Cerrophidion (Bothrops) Godmani |
| 1CB9 | 1CB9.pdb | Nmr Structure With Tightly Bound Water Molecules Of Cytotoxin Ii (Cardiotoxin) From Naja Naja Oxiana In Aqueous Solution (Major Form) |
| 1CCQ | 1CCQ.pdb | Nmr Structure With Tightly Bound Water Molecules Of Cytotoxin Ii (Cardiotoxin) From Naja Naja Oxiana In Aqueous Solution (Minor Form) |
| 1BJ3 | 1BJ3.pdb | Crystal Structure Of Coagulation Factor Ix-Binding Protein (Ix-Bp) From Venom Of Habu Snake With A Heterodimer Of C-Type Lectin Domains |
| 1BJJ | 1BJJ.pdb | Agkistrodotoxin, A Phospholipase A2-Type Presynaptic Neurotoxin From Agkistrodon Halys Pallas |
| 1BSW | 1BSW.pdb | Acutolysin A From Snake Venom Of Agkistrodon Acutus At Ph 7.5 |
| 1BUD | 1BUD.pdb | Acutolysin A From Snake Venom Of Agkistrodon Acutus At Ph 5.0 |
| 1DCY | 1DCY.pdb | Crystal Structure Of Human S-Pla2 In Complex With Indole 3 Active Site Inhibitor |
| 1DB4 | 1DB4.pdb | Human S-Pla2 In Complex With Indole 8 |
| 1DB5 | 1DB5.pdb | Human S-Pla2 In Complex With Indole 6 |
| 1BTE | 1BTE.pdb | Crystal Structure Of The Extracellular Domain Of The Type Ii Activin Receptor |
| 1C3A | 1C3A.pdb | Crystal Structure Of Flavocetin-A From The Habu Snake Venom, A Novel Cyclic Tetramer Of C-Type Lectin-Like Heterodimers |
| 1CHV | 1CHV.pdb | Elucidation Of The Solution Structure Of Cardiotoxin Analogue V From The Taiwan Cobra (Naja Naja Atra) Venom |
| 1QM7 | 1QM7.pdb | X-Ray Structure Of A Three-Fingered Chimeric Protein, Stability Of A Structural Scaffold |
| 1QUA | 1QUA.pdb | Crystal Structure Of Acutolysin-c, A Hemorrhagic Toxin From The Snake Venom Of Agkistrodon Acutus, At 2.2 A Resolution |
| 1EXW | 1EXW.pdb | Crystal Structure Of Palmitoyl Protein Thioesterase 1 Complexed With Hexadecylsulfonyl Fluoride |
| 1G6M | 1G6M.pdb | Nmr Solution Structure Of Cbt2 |
| 1ES7 | 1ES7.pdb | Complex Between Bmp-2 And Two Bmp Receptor Ia Ectodomains |
| 1HOY | 1HOY.pdb | Nmr Structure Of The Complex Between A-Bungarotoxin And A Mimotope Of The Nicotinic Acetilcholine Receptor |
| 1B41 | 1B41.pdb | Human Acetylcholinesterase Complexed With Fasciculin-Ii, Glycosylated Protein |
| 1F8U | 1F8U.pdb | Crystal Structure Of Mutant E202q Of Human Acetylcholinesterase Complexed With Green Mamba Venom Peptide Fasciculin-ii |
| 1FFJ | 1FFJ.pdb | Nmr Structure Of Cardiotoxin In Dpc-Micelle |
| 1FVU | 1FVU.pdb | Crystal Structure Of Botrocetin |
| 1I02 | 1I02.pdb | Nmr Structure Of Ctx A3 At Neutral Ph (20 Structures) |
| 1IK8 | 1IK8.pdb | Nmr Structure Of Alpha-Bungarotoxin |
| 1IKC | 1IKC.pdb | Nmr Structure Of Alpha-Bungarotoxin |
| 1IDI | 1IDI.pdb | The Nmr Solution Structure Of Alpha-Bungarotoxin |
| 1IDL | 1IDL.pdb | The Nmr Solution Structure Of Alpha-Bungarotoxin |
| 1JE9 | 1JE9.pdb | Nmr Solution Structure Of Nt2 |
| 1IOD | 1IOD.pdb | Crystal Structure Of The Complex Between The Coagulation Factor X Binding Protein From Snake Venom And The Gla Domain Of Factor X |
| 1HAA | 1HAA.pdb | A Beta-Hairpin Structure In A 13-Mer Peptide That Binds A-Bungarotoxin With High Affinity And Neutralizes Its Toxicity |
| 1HAJ | 1HAJ.pdb | A Beta-hairpin Structure In A 13-mer Peptide That Binds A-bungarotoxin With High Affinity And Neutralizes Its Toxicity |
| 1GMZ | 1GMZ.pdb | Crystal Structure Of The D49 Phospholipase A2 Piratoxin Iii From Bothrops Pirajai |
| 1JLT | 1JLT.pdb | Vipoxin Complex |
| 1JWI | 1JWI.pdb | Crystal Structure Of Bitiscetin, A Von Willeband Factor- Dependent Platelet Aggregation Inducer |
| 1IDH | 1IDH.pdb | The Nmr Solution Structure Of The Complex Formed Between Alpha-Bungarotoxin And An 18mer Cognate Peptide |
| 1IDG | 1IDG.pdb | The Nmr Solution Structure Of The Complex Formed Between Alpha-Bungarotoxin And An 18mer Cognate Peptide |
| 1JGK | 1JGK.pdb | Solution Structure Of Candoxin |
| 1IJC | 1IJC.pdb | Solution Structure Of Bucandin, A Neurotoxin From The Venom Of The Malayan Krait |
| 1KC4 | 1KC4.pdb | Nmr Structural Analysis Of The Complex Formed Between Alpha- Bungarotoxin And The Principal Alpha-Neurotoxin Binding Sequence On The Alpha7 Subunit Of A Neuronal Nicotinic Acetylcholine Receptor |
| 1KFH | 1KFH.pdb | Solution Structure Of Alpha-Bungarotoxin By Nmr Spectroscopy |
| 1KUF | 1KUF.pdb | High-Resolution Crystal Structure Of A Snake Venom Metalloproteinase From Taiwan Habu |
| 1C1J | 1C1J.pdb | Structure Of Cadmium-Substituted Phospholipase A2 From Agkistrondon Halys Pallas At 2.8 Angstroms Resolution |
| 1IJB | 1IJB.pdb | The Von Willebrand Factor Mutant (I546v) A1 Domain |
| 1IJK | 1IJK.pdb | The Von Willebrand Factor Mutant (I546v) A1 Domain- Botrocetin Complex |
| 1KUG | 1KUG.pdb | Crystal Structure Of A Taiwan Habu Venom Metalloproteinase Complexed With Its Endogenous Inhibitor Penw |
| 1KUI | 1KUI.pdb | Crystal Structure Of A Taiwan Habu Venom Metalloproteinase Complexed With Peqw |
| 1L4W | 1L4W.pdb | Nmr Structure Of An Achr-Peptide (Torpedo Californica, Alpha-Subunit Residues 182-202) In Complex With Alpha- Bungarotoxin |
| 1LJZ | 1LJZ.pdb | Nmr Structure Of An Achr-peptide (torpedo Californica, Alpha-subunit Residues 182-202) In Complex With Alpha-bungarotoxin |
| 1MC2 | 1MC2.pdb | Monomeric Lys-49 Phospholipase A2 Homologue Purified From Ag |
| 1MG6 | 1MG6.pdb | The Crystal Structure Of A K49 Pla2 From The Snake Venom Of Agkistrodon Acutus |
| 1GP7 | 1GP7.pdb | Acidic Phospholipase A2 From Venom Of Ophiophagus Hannah |
| 1JQ9 | 1JQ9.pdb | Crystal Structure Of A Complex Formed Between Phospholipase A2 From Daboia Russelli Pulchella And A Designed Pentapeptide Phe-Leu-Ser- Tyr-Lys At 1.8 Resolution |
| 1LXG | 1LXG.pdb | Solution Structure Of Alpha-Cobratoxin Complexed With A Cognate Peptide (Structure Ensemble) |
| 1LXH | 1LXH.pdb | Solution Structure Of Alpha-Cobratoxin Complexed With A Cognate Peptide (Minimized Average Structure) |
| 1N8S | 1N8S.pdb | Structure Of The Pancreatic Lipase-Colipase Complex |
| 1M8R | 1M8R.pdb | Crystal Structures Of Cadmium-Binding Acidic Phospholipase A2 From The Venom Of Agkistrodon Halys Pallas At 1.9 Resolution (Crystal Grown At Ph 7.4) |
| 1M8S | 1M8S.pdb | Crystal Structures Of Cadmium-Binding Acidic Phospholipase A2 From The Venom Of Agkistrodon Halys Pallas At 1.9 Resolution (Crystal Grown At Ph 5.9) |
| 1J1A | 1J1A.pdb | Pancreatic Secretory Phospholipase A2 (Iia) With Anti- Inflammatory Activity |
| 1LX5 | 1LX5.pdb | Crystal Structure Of The Bmp7/actrii Extracellular Domain Complex |
| 1GIU | 1GIU.pdb | A Trichosanthin(Tcs) Mutant(E85r) Complex Structure With Adenine |
| 1GZ2 | 1GZ2.pdb | Crystal Structure Of The Ovocleidin-17 A Major Protein Of The Gallus Gallus Eggshell Calcified Layer |
| 1FF4 | 1FF4.pdb | X-Ray Structure Of Muscarinic Toxin 2 At 1.5 Angstrom Resolution |
| 1H0J | 1H0J.pdb | Structural Basis Of The Membrane-Induced Cardiotoxin A3 Oligomerization |
| 1J34 | 1J34.pdb | Crystal Structure Of Mg(Ii)-And Ca(Ii)-Bound Gla Domain Of Factor Ix Complexed With Binding Protein |
| 1J35 | 1J35.pdb | Crystal Structure Of Ca(Ii)-Bound Gla Domain Of Factor Ix Complexed With Binding Protein |
| 1JC6 | 1JC6.pdb | Solution Structure Of Bungarus Faciatus Ix, A Kunitz-Type Chymotrypsin Inhibitor |
| 1JZN | 1JZN.pdb | Crystal Structure Of A Galactose-Specific C-Type Lectin |
| 1MUQ | 1MUQ.pdb | X-Ray Crystal Structure Of Rattlesnake Venom Complexed With Thiodigalactoside |
| 1QCY | 1QCY.pdb | The Crystal Structure Of The I-domain Of Human Integrin Alpha1beta1 |
| 1J2L | 1J2L.pdb | Crystal Structure Of The Disintegrin, Trimestatin |
| 1OQS | 1OQS.pdb | Crystal Structure Of Rv4RV7 COMPLEX |
| 1UEX | 1UEX.pdb | Crystal Structure Of Von Willebrand Factor A1 Domain Complexed With Snake Venom Bitiscetin |
| 1UMV | 1UMV.pdb | Crystal Structure Of An Acidic, Non-Myotoxic Phospholipase A2 From The Venom Of Bothrops Jararacussu |
| 1N28 | 1N28.pdb | Crystal Structure Of The H48q Mutant Of Human Group Iia Phospholipase A2 |
| 1N29 | 1N29.pdb | Crystal Structure Of The N1a Mutant Of Human Group Iia Phospholipase A2 |
| 1ND1 | 1ND1.pdb | Amino Acid Sequence And Crystal Structure Of Bap1, A Metalloproteinase From Bothrops Asper Snake Venom That Exerts Multiple Tissue-Damaging Activities |
| 1UDK | 1UDK.pdb | Solution Structure Of Nawaprin |
| 1UKM | 1UKM.pdb | Crystal Structure Of Ems16, An Antagonist Of Collagen Receptor Integrin Alpha2beta1 (GpiaIIA) |
| 1UOS | 1UOS.pdb | The Crystal Structure Of The Snake Venom Toxin Convulxin |
| 1IQ9 | 1IQ9.pdb | Crystal Structure At 1.8 A Of Toxin A From Naja Nigricollis Venom |
| 1RGJ | 1RGJ.pdb | Nmr Structure Of The Complex Between Alpha-Bungarotoxin And Mimotope Of The Nicotinic Acetilcholine Receptor With Enhanced Activity |
| 1UMR | 1UMR.pdb | Crystal Structure Of The Platelet Activator Convulxin, A Disulfide Linked A4b4 Cyclic Tetramer From The Venom Of Crotalus Durissus Terrificus |
| 1V4L | 1V4L.pdb | Crystal Structure Of A Platelet Agglutination Factor Isolated From The Venom Of Taiwan Habu (Trimeresurus Mucrosquamatus) |
| 1KU6 | 1KU6.pdb | Fasciculin 2-Mouse Acetylcholinesterase Complex |
| 1L3X | 1L3X.pdb | Solution Structure Of Novel Disintegrin Salmosin |
| 1ONJ | 1ONJ.pdb | Crystal Structure Of Atratoxin-B From Chinese Cobra Venom Of Naja Atra |
| 1S8G | 1S8G.pdb | Crystal Structure Of Lys49-Phospholipase A2 From Agkistrodon Contortrix Laticinctus, Fatty Acid Bound Form |
| 1S8H | 1S8H.pdb | Crystal Structure Of Lys49-Phospholipase A2 From Agkistrodon Contortrix Laticinctus, First Fatty Acid Free Form |
| 1S8I | 1S8I.pdb | Crystal Structure Of Lys49-Phospholipase A2 From Agkistrodon Contortrix Laticinctus, Second Fatty Acid Free Form |
| 1PT6 | 1PT6.pdb | I Domain From Human Integrin Alpha1-beta1 |
| 1Q5T | 1Q5T.pdb | Gln48 Pla2 Separated From Vipoxin From The Venom Of Vipera Ammodytes Meridionalis |
| 1REO | 1REO.pdb | L-Amino Acid Oxidase From Agkistrodon Halys Pallas |
| 1REW | 1REW.pdb | Structural Refinement Of The Complex Of Bone Morphogenetic Protein 2 And Its Type Ia Receptor |
| 1T37 | 1T37.pdb | Design Of Specific Inhibitors Of Phospholipase A2: Crystal Structure Of The Complex Formed Between Group I Phospholipase A2 And A Designed Pentapeptide Leu-Ala-Ile- Tyr-Ser At 2.6a Resolution |
| 1MR6 | 1MR6.pdb | Solution Structure Of Gamma-Bungarotoxin:implication For The Role Of The Residues Adjacent To Rgd In Integrin Binding |
| 1OP0 | 1OP0.pdb | Crystal Structure Of Aav-sp-i, A Glycosylated Snake Venom Serine Proteinase From Agkistrodon Acutus |
| 1OP2 | 1OP2.pdb | Crystal Structure Of Aav-Sp-Ii, A Glycosylated Snake Venom Serine Proteinase From Agkistrodon Acutus |
| 1TG4 | 1TG4.pdb | Design Of Specific Inhibitors Of Groupii Phospholipase A2(Pla2): Crystal Structure Of The Complex Formed Between Russells Viper Pla2 And Designed Peptide Phe-Leu-Ala-Tyr- Lys At 1.7a Resolution |
| 1TGM | 1TGM.pdb | Crystal Structure Of A Complex Formed Between Group Ii Phospholipase A2 And Aspirin At 1.86 A Resolution |
| 1TJ9 | 1TJ9.pdb | Structure Of The Complexed Formed Between Group Ii Phospholipase A2 And A Rationally Designed Tetra Peptide, Val-Ala-Arg-Ser At 1.1a Resolution |
| 1VYC | 1VYC.pdb | Neurotoxin From Bungarus Candidus |
| 1S4Y | 1S4Y.pdb | Crystal Structure Of The ActivinACTRIIB EXTRACELLULAR DOMAIN |
| 1T5R | 1T5R.pdb | Structure Of The Panton-Valentine Leucocidin S Component From Staphylococcus Aureus |
| 1WNI | 1WNI.pdb | Crystal Structure Of H2-Proteinase |
| 1OZY | 1OZY.pdb | Crystal Structure Of Phospholipase A2 (mipla3) From Micropechis Ikaheka |
| 1P7O | 1P7O.pdb | Crystal Structure Of Phospholipase A2 (Mipla4) From Micropechis Ikaheka |
| 1Q7I | 1Q7I.pdb | Structural Analysis Of Integrin Alpha Iib Beta 3- Disintegrin With The Akgdwn Motif |
| 1Q7J | 1Q7J.pdb | Structural Analysis Of Integrin Alpha Iib Beta 3- Disintegrin With The Akgdwn Motif |
| 1V7P | 1V7P.pdb | Structure Of Ems16-Alpha2-I Domain Complex |
| 1R54 | 1R54.pdb | Crystal Structure Of The Catalytic Domain Of Human Adam33 |
| 1R55 | 1R55.pdb | Crystal Structure Of The Catalytic Domain Of Human Adam 33 |
| 1U73 | 1U73.pdb | Crystal Structure Of A Dimeric Acidic Platelet Aggregation Inhibitor And Hypotensive Phospholipase A2 From Bothrops Jararacussu |
| 1V6P | 1V6P.pdb | Crystal Structure Of Cobrotoxin |
| 1VB0 | 1VB0.pdb | Atomic Resolution Structure Of Atratoxin-b, One Short-chain Neurotoxin From Naja Atra |
| 1W6B | 1W6B.pdb | Solution Nmr Structure Of A Long Neurotoxin From The Venom Of The Asian Cobra, 20 Structures |
| 1WQ8 | 1WQ8.pdb | Crystal Structure Of Vammin, A Vegf-f From A Snake Venom |
| 1WQ9 | 1WQ9.pdb | Crystal Structure Of Vr-1, A Vegf-F From A Snake Venom |
| 1RC9 | 1RC9.pdb | Crystal Structure Of Stecrisp, A Member Of Crisp Family From Trimeresurus Stejnegeri Refined At 1.6 Angstroms Resolution: Structual Relationship Of The Two Domains |
| 1XT3 | 1XT3.pdb | Structure Basis Of Venom Citrate-Dependent Heparin Sulfate-Mediated Cell Surface Retention Of Cobra Cardiotoxin A3 |
| 1PWO | 1PWO.pdb | Crystal Structure Of Phospholipase A2 (Mipla2) From Micropechis Ikaheka |
| 1RL5 | 1RL5.pdb | Nmr Structure With Tightly Bound Water Molecule Of Cytotoxin I From Naja Oxiana In Aqueous Solution (Major Form) |
| 1UG4 | 1UG4.pdb | Crystal Structure Of Cardiotoxin Vi From Taiwan Cobra (Naja Atra) Venom |
| 1XXS | 1XXS.pdb | Structural Insights For Fatty Acid Binding In A Lys49 Phospholipase A2: Crystal Structure Of Myotoxin Ii From Bothrops Moojeni Complexed With Stearic Acid |
| 1F94 | 1F94.pdb | The 0.97 Resolution Structure Of Bucandin, A Novel Toxin Isolated From The Malayan Krait |
| 1U0N | 1U0N.pdb | The Ternary Von Willebrand Factor A1-Glycoprotein Ibalpha- Botrocetin Complex |
| 1U0O | 1U0O.pdb | The Mouse Von Willebrand Factor A1-Botrocetin Complex |
| 1XMZ | 1XMZ.pdb | Crystal Structure Of The Dark State Of Kindling Fluorescent Protein Kfp From Anemonia Sulcata |
| 1YI5 | 1YI5.pdb | Crystal Structure Of The A-Cobratoxin-Achbp Complex |
| 1WVR | 1WVR.pdb | Crystal Structure Of A Crisp Family Ca-Channel Blocker Derived From Snake Venom |
| 1XX5 | 1XX5.pdb | Crystal Structure Of Natrin From Naja Atra Snake Venom |
| 1Y4L | 1Y4L.pdb | Crystal Structure Of Bothrops Asper Myotoxin Ii Complexed With The Anti-Trypanosomal Drug Suramin |
| 1ZM6 | 1ZM6.pdb | Crystal Structure Of The Complex Formed Beween A Group I Phospholipase A2 And Designed Penta Peptide Leu-ala-ile- Tyr-ser At 2.6a Resolution |
| 1Y1B | 1Y1B.pdb | Solution Structure Of Anemonia Elastase Inhibitor |
| 1Y1C | 1Y1C.pdb | Solution Structure Of Anemonia Elastase Inhibitor Analogue |
| 2A50 | 2A50.pdb | Fluorescent Protein Asfp595, Wt, Off-State |
| 2A52 | 2A52.pdb | Fluorescent Protein Asfp595, S158v, On-State |
| 2A53 | 2A53.pdb | Fluorescent Protein Asfp595, A143s, Off-state |
| 2A54 | 2A54.pdb | Fluorescent Protein Asfp595, A143s, On-state, 1min Irradiation |
| 2A56 | 2A56.pdb | Fluorescent Protein Asfp595, A143s, On-State, 5min Irradiation |
| 2AIP | 2AIP.pdb | Crystal Structure Of Native Protein C Activator From The Venom Of Copperhead Snake Agkistrodon Contortrix Contortrix |
| 2AIQ | 2AIQ.pdb | Crystal Structure Of Benzamidine-Inhibited Protein C Activator From The Venom Of Copperhead Snake Agkistrodon Contortrix Contortrix |
| 1ZXC | 1ZXC.pdb | Crystal Structure Of Catalytic Domain Of Tnf-alpha Converting Enzyme (tace) With Inhibitor |
| 2BHI | 2BHI.pdb | Crystal Structure Of Taiwan Cobra Cardiotoxin A3 Complexed With Sulfogalactoceramide |
| 1XTA | 1XTA.pdb | Crystal Structure Of Natrin, A Snake Venom Crisp From Taiwan Cobra (Naja Atra) |
| 1YP1 | 1YP1.pdb | Crystal Structure Of A Non-hemorrhagic Fibrin(ogen)olytic Metalloproteinase From Venom Of Agkistrodon Acutus |
| 2A8H | 2A8H.pdb | Crystal Structure Of Catalytic Domain Of Tace With Thiomorpholine Sulfonamide Hydroxamate Inhibitor |
| 2FD6 | 2FD6.pdb | Structure Of Human Urokinase Plasminogen Activator In Complex With Urokinase Receptor And An Anti-Upar Antibody At 1.9 A |
| 1H5O | 1H5O.pdb | Solution Structure Of Crotamine, A Neurotoxin From Crotalus Durissus Terrificus |
| 1WT9 | 1WT9.pdb | Crystal Structure Of Aa-X-Bp-I, A Snake Venom Protein With The Activity Of Binding To Coagulation Factor X From Agkistrodon Acutus |
| 1Y17 | 1Y17.pdb | Crystal Structure Of Aa-X-Bp-Ii, A Snake Venom Protein With The Activity Of Binding To Coagulation Factor X From Agkistrodon Acutus |
| 1Z76 | 1Z76.pdb | Crystal Structure Of An Acidic Phospholipase A2 (Btha-I) From Bothrops Jararacussu Venom Complexed With P- Bromophenacyl Bromide |
| 2DDF | 2DDF.pdb | Crystal Structure Of Tace In Complex With Tapi-2 |
| 2FV9 | 2FV9.pdb | Crystal Structure Of Tace In Complex With Jmv 390-1 |
| 1ZL7 | 1ZL7.pdb | Crystal Structure Of Catalytically-Active Phospholipase A2 With Bound Calcium |
| 1ZLB | 1ZLB.pdb | Crystal Structure Of Catalytically-Active Phospholipase A2 In The Absence Of Calcium |
| 2GNN | 2GNN.pdb | Crystal Structure Of The Orf Virus Nz2 Variant Of Vegf-E |
| 2GOO | 2GOO.pdb | Ternary Complex Of Bmp-2 Bound To Bmpr-Ia-Ecd And Actrii-Ecd |
| 1ZAD | 1ZAD.pdb | Structure Of Cytotoxin I (Cti) From Naja Oxiana In Complex With Dpc Micelle |
| 2ERO | 2ERO.pdb | Crystal Structure Of Vascular Apoptosis-inducing Protein- 1(orthorhombic Crystal Form) |
| 2ERP | 2ERP.pdb | Crystal Structure Of Vascular Apoptosis-Inducing Protein-1(Inhibitor- Bound Form) |
| 2ERQ | 2ERQ.pdb | Crystal Structure Of Vascular Apoptosis-Inducing Protein-1(Tetragonal Crystal Form) |
| 2FV5 | 2FV5.pdb | Crystal Structure Of Tace In Complex With Ik682 |
| 2AOZ | 2AOZ.pdb | Crystal Structure Of The Myotoxin-Ii From Atropoides Nummifer Venom |
| 2AO7 | 2AO7.pdb | Adam10 Disintegrin And Cysteine- Rich Domain |
| 2H5F | 2H5F.pdb | Denmotoxin: A The Three-Finger Toxin From Colubrid Snake Boiga Dendrophila With Bird-Specific Activity |
| 2H7Z | 2H7Z.pdb | Crystal Structure Of Irditoxin |
| 2GIZ | 2GIZ.pdb | Structural And Functional Analysis Of Natrin, A Member Of Crisp-3 Family Blocks A Variety Of Ion Channels |
| 2HLQ | 2HLQ.pdb | Crystal Structure Of The Extracellular Domain Of The Type Ii Bmp Receptor |
| 2HLR | 2HLR.pdb | Crystal Structure Of The Extracellular Domain Of The Type Ii Bmp Receptor |
| 2I47 | 2I47.pdb | Crystal Structure Of Catalytic Domain Of Tace With Inhibitor |
| 2I9B | 2I9B.pdb | Crystal Structure Of Atf-urokinase Receptor Complex |
| 2DDA | 2DDA.pdb | Crystal Structure Of Pseudechetoxin From Pseudechis Australis |
| 2DDB | 2DDB.pdb | Crystal Structure Of Pseudecin From Pseudechis Porphyriacus |
| 2JAE | 2JAE.pdb | The Structure Of L-Amino Acid Oxidase From Rhodococcus Opacus In The Unbound State |
| 2JB3 | 2JB3.pdb | The Structure Of L-Amino Acid Oxidase From Rhodococcus Opacus In Complex With O-Aminobenzoate |
| 2OSH | 2OSH.pdb | Crystal Structure Of Natratoxin, A Snake Spla2 That Blocks A-Type K+ Channel |
| 2H62 | 2H62.pdb | Crystal Structure Of A Ternary Ligand-Receptor Complex Of Bmp-2 |
| 2H64 | 2H64.pdb | Crystal Structure Of A Ternary Ligand-Receptor Complex Of Bmp-2 |
| 2OFS | 2OFS.pdb | Crystal Structure Of Human Cd59 |
| 2PJF | 2PJF.pdb | Solution Structure Of Rhodostomin |
| 2PJG | 2PJG.pdb | Solution Structure Of Rhodostomin D51e Mutant |
| 2PJI | 2PJI.pdb | Solution Structure Of Rhodostomin P48a Mutant |
| 2Q1P | 2Q1P.pdb | Crystal Structure Of Phospholipase A2 Complex With Propanol At 1.5 A Resolution |
| 2H8U | 2H8U.pdb | Bucain, A Cardiotoxin From The Malayan Krait Bungarus Candidus |
| 2JQP | 2JQP.pdb | Nmr Structure Determination Of Bungatoxin From Bungarus Candidus (Malayan Krait) |
| 2DW0 | 2DW0.pdb | Crystal Structure Of Vap2 From Crotalus Atrox Venom (Form 2-1 Crystal) |
| 2DW1 | 2DW1.pdb | Crystal Structure Of Vap2 From Crotalus Atrox Venom (Form 2-2 Crystal) |
| 2DW2 | 2DW2.pdb | Crystal Structure Of Vap2 From Crotalus Atrox Venom (Form 2-5 Crystal) |
| 1ATX | 1ATX.pdb | Three-Dimensional Structure Of The Neurotoxin Atx Ia From Anemonia Sulcata In Aqueous Solution Determined By Nuclear Magnetic Resonance Spectroscopy |
| 1BKC | 1BKC.pdb | Catalytic Domain Of Tnf-Alpha Converting Enzyme (Tace) |
| 1DTK | 1DTK.pdb | The Nmr Solution Structure Of Dendrotoxin K From The Venom Of Dendroaspis Polylepis Polylepis |
| 1ETH | 1ETH.pdb | Triacylglycerol LipaseCOLIPASE COMPLEX |
| 1FSS | 1FSS.pdb | Acetylcholinesterase (E.C. 3.1.1.7) Complexed With Fasciculin-Ii |
| 1HC9 | 1HC9.pdb | A-Bungarotoxin Complexed With High Affinity Peptide |
| 1LPA | 1LPA.pdb | Interfacial Activation Of The Lipase-Procolipase Complex By Mixed Micelles Revealed By X-Ray Crystallography |
| 1LPB | 1LPB.pdb | The 2.46 Angstroms Resolution Structure Of The Pancreatic Lipase Colipase Complex Inhibited By A C11 Alkyl Phosphonate |
| 1NTX | 1NTX.pdb | Secondary Structure Determination For Alpha-Neurotoxin From Dendroaspis Polylepis Polylepis Based On Sequence Specific Proton Nuclear Magnetic Resonance Assignments |
| 1NYS | 1NYS.pdb | Crystal Structure Of Activin A Bound To The Ecd Of Actriib P41 |
| 1NYU | 1NYU.pdb | Crystal Structure Of Activin A Bound To The Ecd Of Actriib |
| 1YWH | 1YWH.pdb | Crystal Structure Of Urokinase Plasminogen Activator Receptor |
| 2CCX | 2CCX.pdb | Determination Of The Nuclear Magnetic Resonance Solution Structure Of Cardiotoxin Ctx Iib From Naja Mossambica Mossambica |
| 2J8B | 2J8B.pdb | High Resolution Structure Of Human Cd59 |
| 2UWR | 2UWR.pdb | High Resolution Structure Of Human Cd59 |
| 2UX2 | 2UX2.pdb | High Resolution Structure Of Human Cd59 |
| 1ANS | 1ANS.pdb | Three-Dimensional Structure In Solution Of Neurotoxin Iii From The Sea Anemone Anemonia Sulcata |
| 1BBC | 1BBC.pdb | Structure Of Recombinant Human Rheumatoid Arthritic Synovial Fluid Phospholipase A2 At 2.2 Angstroms Resolution |
